| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 122 | 272350 | 153 | 6600 | 3538729 | 122* | Seth A Green | Mt Lawley | 2020/2021 | 5th Grade | 4 | 1 | University |
2 | 90 | 80701 | 153 | 6600 | 3538746 | 90 | Phillip Veitch | Mt Lawley | 2020/2021 | 5th Grade | 10 | 1 | Lesmurdie-Mazenod Cricket Club |
3 | 90 | 2119245 | 153 | 6600 | 3541363 | 90 | Duncan Henderson | Mt Lawley | 2020/2021 | C Grade One Day | 9 | 1 | Carlisle |
4 | 88 | 269674 | 153 | 6600 | 3538208 | 88 | Patrick L Wilkinson | Mt Lawley | 2020/2021 | 2nd Grade | 3 | 1 | Bayswater |
5 | 85 | 1662173 | 153 | 6600 | 3561404 | 85 | Blake T Arnold | Mt Lawley-Inglewood White | 2020/2021 | Under 13 East | 7 | 1 | Beechboro Lockridge Junior |
6 | 75 | 2148638 | 153 | 6600 | 3541383 | 75 | Jake Trewin | Mt Lawley | 2020/2021 | C Grade One Day | 13 | 1 | Belmont |
7 | 68 | 269674 | 153 | 6600 | 3538227 | 68* | Patrick L Wilkinson | Mt Lawley | 2020/2021 | 2nd Grade | 9 | 1 | Forrestfield |
8 | 67 | 98388 | 153 | 6600 | 3538218 | 67* | Mark Coso | Mt Lawley | 2020/2021 | 2nd Grade | 6 | 1 | Caversham |
9 | 65 | 1054676 | 153 | 6600 | 3542093 | 65 | Ollie I Enman | Mt Lawley | 2020/2021 | F Grade One Day | 6 | 1 | Coolbinia |
10 | 65 | 1835120 | 153 | 6600 | 3542096 | 65 | Muhammad T Ali | Mt Lawley | 2020/2021 | F Grade One Day | 7 | 1 | Swan View Cricket Club |
11 | 61 | 1805765 | 153 | 6600 | 3541350 | 61 | Rasitha S Banneg Gedara | Mt Lawley | 2020/2021 | C Grade One Day | 7 | 1 | Midland |
12 | 60 | 1662197 | 153 | 6600 | 3561398 | 60 | Zach Gangemi | Mt Lawley-Inglewood White | 2020/2021 | Under 13 East | 6 | 1 | Bedford Blue |
13 | 60 | 1662197 | 153 | 6600 | 3561404 | 60* | Zach Gangemi | Mt Lawley-Inglewood White | 2020/2021 | Under 13 East | 7 | 1 | Beechboro Lockridge Junior |
14 | 59 | 1388012 | 153 | 6600 | 3561398 | 59* | Nikhil Bisnath | Mt Lawley-Inglewood White | 2020/2021 | Under 13 East | 6 | 1 | Bedford Blue |
15 | 59 | 1662173 | 153 | 6600 | 3561398 | 59* | Blake T Arnold | Mt Lawley-Inglewood White | 2020/2021 | Under 13 East | 6 | 1 | Bedford Blue |
16 | 58 | 272350 | 153 | 6600 | 3538735 | 58 | Seth A Green | Mt Lawley | 2020/2021 | 5th Grade | 6 | 1 | Ascot Cricket Club |
17 | 55 | 600350 | 153 | 6600 | 3538203 | 55 | Josh Kraan | Mt Lawley | 2020/2021 | 2nd Grade | 1 | 1 | Caversham |
18 | 54 | 439640 | 153 | 6600 | 3538229 | 54 | Michael Bell | Mt Lawley | 2020/2021 | 2nd Grade | 10 | 1 | Ferndale |
19 | 54 | 2119245 | 153 | 6600 | 3541343 | 54 | Duncan Henderson | Mt Lawley | 2020/2021 | C Grade One Day | 5 | 1 | Belmont |
20 | 54 | 77604 | 153 | 6600 | 3538746 | 54* | Damien C Browne | Mt Lawley | 2020/2021 | 5th Grade | 10 | 1 | Lesmurdie-Mazenod Cricket Club |
21 | 52 | 77959 | 153 | 6600 | 3541350 | 52* | Trevor W Tymensen | Mt Lawley | 2020/2021 | C Grade One Day | 7 | 1 | Midland |
22 | 52 | 98388 | 153 | 6600 | 3538214 | 52 | Mark Coso | Mt Lawley | 2020/2021 | 2nd Grade | 5 | 1 | Ferndale |
23 | 51 | 1803139 | 153 | 6600 | 3538736 | 51 | Thomas Watson | Mt Lawley | 2020/2021 | 5th Grade | 7 | 1 | Canning Vale |
24 | 51 | 240156 | 153 | 6600 | 3539822 | 51 | Andrew Ho | Mt Lawley | 2020/2021 | 6th Grade | 6 | 1 | Ascot Cricket Club |
25 | 51 | 1803139 | 153 | 6600 | 3538740 | 51 | Thomas Watson | Mt Lawley | 2020/2021 | 5th Grade | 8 | 1 | SKLP Cricket Club |
26 | 51 | 656928 | 153 | 6600 | 3542103 | 51 | John Isaac | Mt Lawley | 2020/2021 | F Grade One Day | 9 | 1 | Ferndale |
27 | 50 | 1634007 | 153 | 6600 | 3561427 | 50 | Patrick M Gannon | Mt Lawley-Inglewood Green | 2020/2021 | Under 13 East | 11 | 1 | Leederville Black |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.